courses
| Sl.No. | Programmes Level | Name of the Course | Duration | Entry Qualification | Medium of Instruction | Sanctioned Intake Capacity | Programmes Outcomes | Course Outcomes | 
| 
 | UG | B.A. (NEP-2020) | 3 yrs | H.S.C./10+2 | Eng/Marathi | 360 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 B.C.A. 
 
 | 
 | 
| B.Sc. (NEP-2020) | 3 yrs | H.S.C./10+2 | English | 360 | ||||
| B.C.A. | 3 yrs | H.S.C./10+2 | English | 180 | ||||
| 
 | PG | M.A. (Urdu) | 2 yrs | B.A./B.Sc./B.Com | Urdu | 60 | ||
| M.Sc. (Zoology) | 2 yrs | B.Sc. | English | 60 | ||||
| 
 | Doctorate | Ph.D. Hindi | 2-5 yrs | PG in relevant subject | Hindi | 12 | 
 | 
 | 
| Ph.D. Arabic | 2-5 yrs | PG in relevant subject | Arabic | 04 | 
 | |||
| Ph.D., Physics | 2-5 yrs | PG in relevant subject | English | 08 | 
 | |||
| Ph.D., Physical Education | 2-5 yrs | PG in relevant subject | Marathi/ English | 08 | 
 | |||
| Ph.D., Botany | 2-5 yrs | PG in relevant subject | English | 12 | 
 | |||
| Ph.D. Microbiology | 2-5 yrs | PG in relevant subject | English | 06 | 
 | |||
| Ph.D. Chemistry | 2-5 yrs | PG in relevant subject | English | 16 | 
 | |||
| Ph.D., Zoology | 2-5 yrs | PG in relevant subject | English | 08 | 
 | |||
| Ph.D. Electronics | 2-5 yrs | PG in relevant subject | English | 04 | 
 | |||
| 
 | Certificate | Techniques in Food Technology | 30 hrs | UG | English | 40 | 
 | 
 | 
| Fermented Food, Prebiotics & Probiotics | 30 hrs | UG | English | 50 | 
 | |||
| Mehndi Design | 30 hrs | UG | English | 40 | 
 | |||
| Jewelry Designing | 30 hrs | UG | English | 40 | 
 | |||
| Beautician | 30 hrs | UG | English | 40 | 
 | 
